美国ETF黄金基金SPDR Gold Shares减仓5.5吨
日期 盎司 吨 金额
12 Jun 200936,399,884.31 [td]1,132.15 [td]34,110,710,719.52
15 Jun 200936,399,884.31 [td]1,132.15 [td]33,927,591,856.76
16 Jun 200936,399,884.31 [td]1,132.15 [td]33,990,919,146.98
17 Jun 200936,399,884.31 [td]1,132.15 [td]33,863,148,444.84
18 Jun 200936,399,884.31 [td]1,132.15 [td]34,226,772,195.87
19 Jun 200936,399,884.31 [td]1,132.15 [td]34,035,299,809.59
22 Jun 200936,370,426.42 [td]1,131.24 [td]33,424,709,925.83
23 Jun 200936,370,426.42 [td]1,131.24 [td]33,478,898,669.40
24 Jun 200936,370,426.42 [td]1,131.24 [td]33,942,249,632.33
25 Jun 200936,193,683.99 [td]1,125.74 [td]33,912,613,422.48 |