於紐約時間下午四時正按盎司計算信託的資產淨值總額 於紐約時間下午四時正按兩計算信託的資產淨值總額 於紐約時間下午四時正按噸計算信託的資產淨值總額
23/02/2009 33,082,800.69 27,432,421.32 1,028.98
24/02/2009 33,082,800.69 27,432,421.32 1,028.98
25/02/2009 33,082,800.69 27,432,421.32 1,028.98
26/02/2009 33,092,632.45 27,440,573.86 1,029.29
27/02/2009 33,092,632.45 27,440,573.86 1,029.29
02/03/2009 33,092,632.45 27,440,573.86 1,029.29
03/03/2009 33,092,632.45 27,440,573.86 1,029.29
04/03/2009 33,092,632.45 27,440,573.86 1,029.29
05/03/2009 33,092,632.45 27,440,573.86 1,029.29
06/03/2009 33,083,178.88 27,432,734.92 1,028.99
09/03/2009 33,083,178.88 27,432,734.92 1,028.99
10/03/2009 33,083,178.88 27,432,734.92 1,028.99
11/03/2009 33,378,088.72 27,677,275.61 1,038.17
12/03/2009 33,486,221.52 27,766,939.86 1,041.53
13/03/2009 33,977,729.02 28,174,500.30 1,056.82
16/03/2009 34,370,921.50 28,500,537.44 1,069.05
17/03/2009 34,370,921.50 28,500,537.44 1,069.05
18/03/2009 34,862,398.70 28,908,072.76 1,084.33
19/03/2009 35,471,831.67 29,413,417.58 1,103.29
20/03/2009 35,835,521.39 29,714,990.89 1,114.60
23/03/2009 35,825,692.27 29,706,840.53 1,114.29
24/03/2009 36,169,705.38 29,992,097.90 1,124.99 |