於紐約時間下午四時正按盎司計算信託的資產淨值總額 於紐約時間下午四時正按兩計算信託的資產淨值總額 於紐約時間下午四時正按噸計算信託的資產淨值總額
16/02/2009 USA 假期 USA 假期 USA 假期
17/02/2009 32,433,842.78 26,894,302.22 1,008.80
18/02/2009 32,925,478.53 27,301,969.01 1,024.09
19/02/2009 33,082,800.69 27,432,421.32 1,028.98
20/02/2009 33,082,800.69 27,432,421.32 1,028.98
23/02/2009 33,082,800.69 27,432,421.32 1,028.98
24/02/2009 33,082,800.69 27,432,421.32 1,028.98
25/02/2009 33,082,800.69 27,432,421.32 1,028.98
26/02/2009 33,092,632.45 27,440,573.86 1,029.29
27/02/2009 33,092,632.45 27,440,573.86 1,029.29
02/03/2009 33,092,632.45 27,440,573.86 1,029.29
03/03/2009 33,092,632.45 27,440,573.86 1,029.29
04/03/2009 33,092,632.45 27,440,573.86 1,029.29
05/03/2009 33,092,632.45 27,440,573.86 1,029.29
06/03/2009 33,083,178.88 27,432,734.92 1,028.99
09/03/2009 33,083,178.88 27,432,734.92 1,028.99
10/03/2009 33,083,178.88 27,432,734.92 1,028.99
11/03/2009 33,378,088.72 27,677,275.61 1,038.17
12/03/2009 33,486,221.52 27,766,939.86 1,041.53
13/03/2009 33,977,729.02 28,174,500.30 1,056.82
16/03/2009 34,370,921.50 28,500,537.44 1,069.05
17/03/2009 34,370,921.50 28,500,537.44 1,069.05
18/03/2009 34,862,398.70 28,908,072.76 1,084.33
19/03/2009 35,471,831.67 29,413,417.58 1,103.29 |